Description
| Pipe material | Aluminum, Cast iron, Copper, Multi-layered materials, Plastic, Stainless/Inox steel, Steel |
|---|---|
| Pipe OD | 15mm 220mm (0.6- 8.6) |
| Max. wall thickness | 8 mm (0.31) steel, 14 mm (0.55) plastic |
| Power or Current | 1100 W (220-240 V) |
| No-Load speed | 1600 3500 r/min |
| Blade diameter | 140mm (5.51) |
| Mounting bore | 62mm (2.44) |
| Weight | 6,0kg (13 lbs) |
| Electronical unit | Blade speed preselection, automatic fuse, soft start, torque control |
| Speed preselection | 4= Stainless steel and acid-resistant steel, 5= steel, 6= all other materials |
| Loading capacity of supports | 314 kg , 692 lb (4 supports) |









